dc.contributor.advisor | Nguyễn, Thị Ngọc Duyên | |
dc.contributor.author | Nguyễn, Đức Lợi | |
dc.contributor.author | Lê, Minh Hùng | |
dc.contributor.author | Trương, Nhật Quyền | |
dc.contributor.author | Nguyễn, Minh Tuấn | |
dc.contributor.author | Vũ, Minh Hoàng | |
dc.date.accessioned | 2016-03-21T04:12:59Z | |
dc.date.available | 2016-03-21T04:12:59Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://ds.libol.fpt.edu.vn/handle/123456789/1687 | |
dc.description.abstract | With the accession to World Trade Organization (WTO) in 2006, Vietnam has officially entered the globalization process. Besides the huge benefits, globalization also brings many challenges. Vietnam's banking system, especially State-owned commercial banks, faced with foreign banks which are not only strong in financial resources, but also has extensive experience in development in different countries. Therefore, the state-owned commercial banks must know their weaknesses to overcome and continue development. The main objective of this study analysis performance of state-owned commercial banks and foreign banks. In addition, the business strategy of the bank is also consideration to support the analysis the performance of the bank. The study is not the first study about the performance of banks in Vietnam and the limits of time and data affect the results, however the authors hope it will contribute to develop banking industry in Vietnam. The study began with theories of market and researches related to performance of banks. Then, CAMEL rating system is used to calculate performance of each bank based on data which was collected by the authors from the financial statements of the banks. Next, comparative analysis was used to evaluate performance of the state-owned commercial banks and foreign banks defense on CAMEL’s 5 factors. The final part of the study, the authors give an overview of the performance as well as sale strategy of banking. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | FUG HCM | en_US |
dc.subject | Capstone Project | en_US |
dc.subject | Đồ án tốt nghiệp | en_US |
dc.subject | Finance | en_US |
dc.subject | Banking | en_US |
dc.subject | Performance | en_US |
dc.subject | Sale | en_US |
dc.subject | Strategy | en_US |
dc.subject | Comparison | en_US |
dc.subject | State-Owned | en_US |
dc.subject | Foreign-Owned | en_US |
dc.subject | Banks | en_US |
dc.subject | Viet Nam | en_US |
dc.title | A financial performance and sales strategy Comparison of Wholy Foreign-owned Foreign-owned Banks vs State-owned Banks in Vietnam | en_US |
dc.type | Thesis | en_US |
Bộ sưu tập thuộc về Trung tâm Thông tin - Thư viện - Trường Đại học FPT
Địa chỉ: Phòng 207 - Tầng 1 - Km 28 - Khu công nghệ cao Hòa Lạc - Thạch Hòa - Thạch Thất - Hà Nội
Điện thoại: 844.66805912 - FAX: - Email: thuvien_fu_hoalac@fpt.edu.vn