dc.contributor.advisor | Bùi, Thị Thảo Ly | |
dc.contributor.author | Nguyen, Thi Huyen Trang | |
dc.contributor.author | Phan, Quoc Buu | |
dc.contributor.author | Hoang, Tuan Anh | |
dc.date.accessioned | 2016-03-21T06:33:03Z | |
dc.date.available | 2016-03-21T06:33:03Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://ds.libol.fpt.edu.vn/handle/123456789/1689 | |
dc.description.abstract | This study addresses the question of can and how well the Black-Scholes model in option pricing for VN30 index. The aim of celebrated Black-Scholes model is to evaluate the European options by a simple calculation steps and efficient numerical for options optimally. Their formula and its variants have remain remarkably the industry standard in equity and currency markets for the last 30 years. It is an undeniable fact that the Black-Scholes model is so popular approach which used by a lot of investor in the world in order to hedge risk. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | FUG HCM | en_US |
dc.subject | Capstone Project | en_US |
dc.subject | Đồ án tốt nghiệp | en_US |
dc.subject | Finance | en_US |
dc.subject | Banking | en_US |
dc.subject | Scholes | en_US |
dc.subject | Black | en_US |
dc.subject | Model | en_US |
dc.title | “Applying Black – Scholes Model in option pricing for VN 30” | en_US |
dc.type | Thesis | en_US |
Bộ sưu tập thuộc về Trung tâm Thông tin - Thư viện - Trường Đại học FPT
Địa chỉ: Phòng 207 - Tầng 1 - Km 28 - Khu công nghệ cao Hòa Lạc - Thạch Hòa - Thạch Thất - Hà Nội
Điện thoại: 844.66805912 - FAX: - Email: thuvien_fu_hoalac@fpt.edu.vn