dc.contributor.advisor | Nguyễn, Thị Thanh Nhàn | |
dc.contributor.author | Tran, Thi Ngoc Anh | |
dc.contributor.author | Truong, Thi Tam Anh | |
dc.contributor.author | Nguyen, Thi Minh Huong | |
dc.contributor.author | Nguyen, Ba Hung | |
dc.contributor.author | Nguyen, Thi Dieu Nga | |
dc.date.accessioned | 2016-03-21T06:44:17Z | |
dc.date.available | 2016-03-21T06:44:17Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://ds.libol.fpt.edu.vn/handle/123456789/1691 | |
dc.description.abstract | Foreign exchange rate remains the matter of great concern worldwide in the past few decades. There are many studies that focus on the influence of foreign exchange rate and results have shown the diversity of the foreign exchange rate’s determinant. The numbers of researches on the determinant factors of foreign exchange rate of Vietnam are also notable, and each study differentially investigates and contributes for this topic. As the same target of these previous studies, this study aims to investigate the determinant factors of foreign exchange rate of Vietnam. This study indicates five typical factors affecting foreign exchange rate that are respectively interest rate, foreign reserve, inflation, gross domestic product growth and oil price. The data of these factors being discovered is collected monthly in the period of from 2004 to 2014. In particular, descriptive statistical analysis and Vector Auto Regression Model are applied to assess their significant. Some hypotheses are given to demonstrate the determinant factors of foreign exchange rate in Vietnam. And the results show that there is only one factor – inflation rate affecting to the foreign exchange rate. Thus, the authors sum up the results and give recommendations following the finding. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | FUG HCM | en_US |
dc.subject | Capstone Project | en_US |
dc.subject | Đồ án tốt nghiệp | en_US |
dc.subject | Finance | en_US |
dc.subject | Banking | en_US |
dc.subject | Determinant | en_US |
dc.subject | Foreign | en_US |
dc.subject | Exchange | en_US |
dc.subject | Vietnam | en_US |
dc.title | Determinants Of Foreign Exchange Rate In Vietnam | en_US |
dc.type | Thesis | en_US |
Bộ sưu tập thuộc về Trung tâm Thông tin - Thư viện - Trường Đại học FPT
Địa chỉ: Phòng 207 - Tầng 1 - Km 28 - Khu công nghệ cao Hòa Lạc - Thạch Hòa - Thạch Thất - Hà Nội
Điện thoại: 844.66805912 - FAX: - Email: thuvien_fu_hoalac@fpt.edu.vn