dc.contributor.advisor | Võ, Minh Hiếu | |
dc.contributor.author | Do, Hoang Xuan Quynh | |
dc.contributor.author | Tran, Hoang Hieu | |
dc.contributor.author | Nguyen, Tran Thao Nguyen | |
dc.contributor.author | Pham, The Thanh Binh | |
dc.date.accessioned | 2016-03-21T06:56:38Z | |
dc.date.available | 2016-03-21T06:56:38Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://ds.libol.fpt.edu.vn/handle/123456789/1692 | |
dc.description.abstract | SMEs always play a significant role in economy. If they can receive more consideration from Government and other sectors about technologies, policies and human resource to encourage their development, they might bring enormous contribution to the economy. To understand a specific SME working and performance in current period, the group has chosen BAM Ltd. Company, which is considered as small company and works in distribution sector to evaluation in this research. The research begins with providing rationale of research, which depicts current situation and some feature of SMEs in Vietnam. Besides, the group conducts question and objectives for research. By using accounting measure- based study methodology such as common analysis financial statement, analysis ratios and comparing with industry, the group investigates financial performance of BAM from 2012 to 2014. After processing data and analysis, most of results denote that BAM’s performance is on the right track, which has revenue increase year-by-year and high liquidity. However, capital structure was not optimal because this company lack of long-term investment. Increasing in cost of goods sold and inefficient in management working capital is also threats that need to resolve. At the end of this research, the group also suggests some recommendation to help the company solve their weaknesses to develop better in the future. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | FUG HCM | en_US |
dc.subject | Capstone Project | en_US |
dc.subject | Đồ án tốt nghiệp | en_US |
dc.subject | Finance | en_US |
dc.subject | Banking | en_US |
dc.subject | Finance | en_US |
dc.subject | Specific | en_US |
dc.subject | Sme | en_US |
dc.subject | Evaluation | en_US |
dc.title | Financial Evaluation Of A Specific Sme | en_US |
dc.type | Thesis | en_US |
Bộ sưu tập thuộc về Trung tâm Thông tin - Thư viện - Trường Đại học FPT
Địa chỉ: Phòng 207 - Tầng 1 - Km 28 - Khu công nghệ cao Hòa Lạc - Thạch Hòa - Thạch Thất - Hà Nội
Điện thoại: 844.66805912 - FAX: - Email: thuvien_fu_hoalac@fpt.edu.vn