dc.contributor.advisor | Võ, Minh Hiếu | |
dc.contributor.author | Lương, Thị Thu | |
dc.contributor.author | Đỗ, Ngọc Anh Thư | |
dc.contributor.author | Huỳnh, Thị Bích Phượng | |
dc.contributor.author | Nguyễn, Nguyên Quốc Bảo | |
dc.contributor.author | Bùi, Trần Thu Thủy | |
dc.date.accessioned | 2016-03-21T06:58:16Z | |
dc.date.available | 2016-03-21T06:58:16Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://ds.libol.fpt.edu.vn/handle/123456789/1693 | |
dc.description.abstract | Vietnam issued successfully sovereign bond to international market in 2014. The success of State Treasury issue in Vietnam as well as in global depends on several factors. Therefore, the purpose of this research is to investigate determinants that affect the successful issuance of Treasury bond and the impact of these factors on the sovereign bond issue in Vietnam. Initially, relevant factors that could affect the change of government bond yield are collected and analyzed according to empirical literature review. Then, it is examined whether the sovereign bond yield respond to modifications of internal and external determinants. The analysis focuses on informative and descriptive determinants of Vietnam bond yields. The results of this research reveals that there is no correlation between bond yields and public debt and gross domestic growth. On the other hand, low inflation rate affects negatively to the bond yield. A significant change in credit rating influence the change of government bond yield. The results also investigate that high accumulation of foreign exchange reserve has an impact on bond yields. However, Vietnam has just issued three course, therefore, it is difficult to provide accurate significant of each factors on Vietnam bond yield. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | FUG HCM | en_US |
dc.subject | Capstone Project | en_US |
dc.subject | Đồ án tốt nghiệp | en_US |
dc.subject | Finance | en_US |
dc.subject | Banking | en_US |
dc.subject | Factor | en_US |
dc.subject | Success | en_US |
dc.subject | Treasury | en_US |
dc.subject | Viet Nam | en_US |
dc.subject | Government | en_US |
dc.subject | Bond | en_US |
dc.title | Factors that affect to the success of State Treasury issues Case study of Viet Nam government bonds | en_US |
dc.type | Thesis | en_US |
Bộ sưu tập thuộc về Trung tâm Thông tin - Thư viện - Trường Đại học FPT
Địa chỉ: Phòng 207 - Tầng 1 - Km 28 - Khu công nghệ cao Hòa Lạc - Thạch Hòa - Thạch Thất - Hà Nội
Điện thoại: 844.66805912 - FAX: - Email: thuvien_fu_hoalac@fpt.edu.vn