dc.contributor.advisor | Nguyễn, Quốc Bảo | |
dc.contributor.author | Nguyen, Thi Thuy Linh | |
dc.contributor.author | Ly, Thien Duc | |
dc.contributor.author | Bui, Duc Hiep | |
dc.contributor.author | Nguyen, Thi Ngoc Huyen | |
dc.contributor.author | Tran, Van Tuan Kiet | |
dc.date.accessioned | 2016-03-21T07:37:08Z | |
dc.date.available | 2016-03-21T07:37:08Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://ds.libol.fpt.edu.vn/handle/123456789/1698 | |
dc.description.abstract | The research investigated individual investment decision and its determinants in Ho Chi Minh equity market. Based on model of Al Tamimi (2005), five independent factors affect consist of Accounting Information, Self-Image/ Firm-Image Coincident, Advocate Recommendation, Neutral Information, Personal Financial Needs which were empirically tested to determine significant factors influencing the individual investor's decision making process in the Vietnam stock market. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | FUG HCM | en_US |
dc.subject | Capstone Project | en_US |
dc.subject | Đồ án tốt nghiệp | en_US |
dc.subject | Finance | en_US |
dc.subject | Banking | en_US |
dc.subject | Market | en_US |
dc.subject | Vietnamese Equity | en_US |
dc.subject | Determinant | en_US |
dc.subject | Individual | en_US |
dc.subject | Decision | en_US |
dc.subject | Investment | en_US |
dc.title | Individual Investment Decision And Its Determinants In Vietnamese Equity Market | en_US |
dc.type | Thesis | en_US |
Bộ sưu tập thuộc về Trung tâm Thông tin - Thư viện - Trường Đại học FPT
Địa chỉ: Phòng 207 - Tầng 1 - Km 28 - Khu công nghệ cao Hòa Lạc - Thạch Hòa - Thạch Thất - Hà Nội
Điện thoại: 844.66805912 - FAX: - Email: thuvien_fu_hoalac@fpt.edu.vn