dc.contributor.advisor | Trần, Đình Thành | |
dc.contributor.author | Phung, Ly Thao My | |
dc.contributor.author | Huynh, Nhat Luan | |
dc.contributor.author | Cao, Thi Giang | |
dc.contributor.author | Ton, Manh Ky | |
dc.contributor.author | Le, Duc Huan | |
dc.date.accessioned | 2016-03-22T01:41:12Z | |
dc.date.available | 2016-03-22T01:41:12Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://ds.libol.fpt.edu.vn/handle/123456789/1704 | |
dc.description.abstract | Capital structure and interest rate are the most complex field of financial decision making because of their relationship with other financial field such as firm value – market value. Firms whose have high financial leverage can be offered with tax benefits then raising companies’ value. With these in mind, this paper research will show a clearly view of the impacts of interest rate, financial leverage on market value of listed firm in the aquatic industry of Vietnam. However, there is not many researches about this topic in Vietnam. Thus, our study will explore in detail the impacts of interest rate and financial leverage toVietnam’s Aquatic firms. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | FUG HCM | en_US |
dc.subject | Capstone Project | en_US |
dc.subject | Đồ án tốt nghiệp | en_US |
dc.subject | Finance | en_US |
dc.subject | Banking | en_US |
dc.subject | Market | en_US |
dc.subject | Value | en_US |
dc.subject | Industry | en_US |
dc.subject | Viet Nam | en_US |
dc.title | The impact of interest rate, financial leverage on market value of listed firm in the aquatic industry of VN | en_US |
dc.type | Thesis | en_US |
Bộ sưu tập thuộc về Trung tâm Thông tin - Thư viện - Trường Đại học FPT
Địa chỉ: Phòng 207 - Tầng 1 - Km 28 - Khu công nghệ cao Hòa Lạc - Thạch Hòa - Thạch Thất - Hà Nội
Điện thoại: 844.66805912 - FAX: - Email: thuvien_fu_hoalac@fpt.edu.vn