dc.contributor.author | Vuong, Quan Hoang | |
dc.date.accessioned | 2016-11-28T08:59:55Z | |
dc.date.available | 2016-11-28T08:59:55Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://ds.libol.fpt.edu.vn/handle/123456789/1887 | |
dc.description | 26 pages | en_US |
dc.description.abstract | Abstract: In this paper, we analyze the context of Vietnam's economic standings in the reform period. The first section embarks on most remarkable factors, which promote the development of financial markets are:(i) Doi Moi policies in 1986 unleash'productive powers.'Real GDP growth, and key economic indicators improve. The economy truly departs from the old-style command economy;(ii) FDI component is present in the economy as sine qua non; a crucial growth engine, forming part of the financial markets, planting the'seeds' ... | en_US |
dc.language.iso | en | en_US |
dc.subject | Vietnam | en_US |
dc.subject | Financial economy | en_US |
dc.subject | Transition | en_US |
dc.subject | Financial time series | en_US |
dc.subject | Corporate Bond Market | en_US |
dc.title | The Vietnam's transition economy and its fledgling financial markets: 1986-2003 | en_US |
dc.type | Other | en_US |
Bộ sưu tập thuộc về Trung tâm Thông tin - Thư viện - Trường Đại học FPT
Địa chỉ: Phòng 207 - Tầng 1 - Km 28 - Khu công nghệ cao Hòa Lạc - Thạch Hòa - Thạch Thất - Hà Nội
Điện thoại: 844.66805912 - FAX: - Email: thuvien_fu_hoalac@fpt.edu.vn