dc.contributor.author | Vuong, Quan Hoang | |
dc.date.accessioned | 2016-11-28T10:00:14Z | |
dc.date.available | 2016-11-28T10:00:14Z | |
dc.date.issued | 2000-08-12 | |
dc.identifier.uri | http://ds.libol.fpt.edu.vn/handle/123456789/1916 | |
dc.description | 10 pages | en_US |
dc.description.abstract | Abstract: This paper summarizes the situation of corporate bonds in Vietnam for the period 1992-1999. Corporate bonds are new in the transitional economy, but the capital shortage and operational inefficiency of the banking sector and financial system would likely drive the bond market up in the future. The paper also discusses some conditions for the Vietnamese bond market to further develop, based on the facts and observation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Université Libre de Bruxelles | en_US |
dc.subject | Vietnam | en_US |
dc.subject | Corporate bond | en_US |
dc.subject | Debt financing | en_US |
dc.title | The Vietnamese Corporate Bond Market: An Early Exploration into the 1992-1999 Period | en_US |
dc.type | Other | en_US |
Bộ sưu tập thuộc về Trung tâm Thông tin - Thư viện - Trường Đại học FPT
Địa chỉ: Phòng 207 - Tầng 1 - Km 28 - Khu công nghệ cao Hòa Lạc - Thạch Hòa - Thạch Thất - Hà Nội
Điện thoại: 844.66805912 - FAX: - Email: thuvien_fu_hoalac@fpt.edu.vn