dc.contributor.author | Vuong, Quan Hoang | |
dc.date.accessioned | 2016-11-29T05:52:27Z | |
dc.date.available | 2016-11-29T05:52:27Z | |
dc.date.issued | 2002-09-15 | |
dc.identifier.uri | http://ds.libol.fpt.edu.vn/handle/123456789/2006 | |
dc.description | 10 pages | en_US |
dc.description.abstract | Abstract: Foreign exchange system has become increasingly important to all open economies. Facing a harsh integration into the world economy, Vietnam's foreign exchange management policy exhibits a critical issue for the upcoming economic development process. Up until now, several researchers have utilized classical models to enlighten the forex dynamics in Vietnam, such as those of Mundell-Fleming or financial crisis by Krugman, Flood-Garber. Most studies focus on three states of the foreign exchange management: ... | en_US |
dc.language.iso | en | en_US |
dc.subject | Foreign exchange | en_US |
dc.subject | US Dollar | en_US |
dc.subject | Vietnamese Dong | en_US |
dc.subject | Parallel exchange rate paradigm | en_US |
dc.title | An Approach to the Theory on the Double Foreign Exchange Rates: Statistical Evaluation of USD/VND Exchange Rates (Vietnamese) | en_US |
dc.type | Other | en_US |
Bộ sưu tập thuộc về Trung tâm Thông tin - Thư viện - Trường Đại học FPT
Địa chỉ: Phòng 207 - Tầng 1 - Km 28 - Khu công nghệ cao Hòa Lạc - Thạch Hòa - Thạch Thất - Hà Nội
Điện thoại: 844.66805912 - FAX: - Email: thuvien_fu_hoalac@fpt.edu.vn