dc.contributor.author | Duong, The Hung | |
dc.contributor.author | Dam, Quang Minh | |
dc.date.accessioned | 2016-11-29T15:25:55Z | |
dc.date.available | 2016-11-29T15:25:55Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://ds.libol.fpt.edu.vn/handle/123456789/2103 | |
dc.description | 3 pages | en_US |
dc.description.abstract | MRittmann is a petrological software package for identifying and calculating the normative minerals of volcanic, sub-plutonic, and carbonatite rocks from bulks chemical analyzes. The calibration of the software is built on the Rittmann norm calculation principles, and its calculating results include both hydrous and anhydrous minerals, rock name as well as petrological index such as tau (τ) and degree of oxidation (Ox 0) of the analyzed samples. The norms obtained from MRittmann are in volume percentages. They are close to the ... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Japan Society of Geoinformatics | en_US |
dc.subject | Igneouspetrology | en_US |
dc.subject | Bulkschemical analysis | en_US |
dc.subject | Rittmannnorms | en_US |
dc.subject | QAPFdouble-triang | en_US |
dc.title | A New Software Package for Rittmann Norm Calculation. | en_US |
dc.type | Working Paper | en_US |
Bộ sưu tập thuộc về Trung tâm Thông tin - Thư viện - Trường Đại học FPT
Địa chỉ: Phòng 207 - Tầng 1 - Km 28 - Khu công nghệ cao Hòa Lạc - Thạch Hòa - Thạch Thất - Hà Nội
Điện thoại: 844.66805912 - FAX: - Email: thuvien_fu_hoalac@fpt.edu.vn