dc.contributor.author | Tran, Nghi | |
dc.contributor.author | Mai, Trong Nhuan | |
dc.contributor.author | Chu, Van Ngoi | |
dc.contributor.author | Nguyen, Van Dai | |
dc.contributor.author | Dinh, Xuan Thanh | |
dc.contributor.author | Nguyen, Dinh Nguyen | |
dc.contributor.author | Nguyen, Thanh Lan | |
dc.contributor.author | Dam, Quang Minh | |
dc.contributor.author | Ngo, Quang Toan | |
dc.date.accessioned | 2016-11-29T15:30:01Z | |
dc.date.available | 2016-11-29T15:30:01Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://ds.libol.fpt.edu.vn/handle/123456789/2104 | |
dc.description | 5 pages | en_US |
dc.description.abstract | The GIS database of the Holocene sedimentary processes occurred in Balat River Mouth, its evolution and distribution in space and time. The remotely sensed satellite imageries including Landsat TM, Landsat 7 ETM are processed, visually interpreted in combination with GIS data to clarify the Holocene sedimentation, its facies conditions and characteristics. The relationships of Holocene deposits and the interpretation pattern recognition of satellite remotely sensed data are established. The database in GIS environment is created and ... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Japan Society of Geoinformatics | en_US |
dc.subject | GIS | en_US |
dc.subject | Landsat TM image | en_US |
dc.subject | River mouth | en_US |
dc.subject | Sedimentary process | en_US |
dc.subject | Lithofacies | en_US |
dc.subject | Sea level change | en_US |
dc.title | GIS and Image Analysis to Study the Process of Late Holocene Sedimentary Evolution in Balat River Mouth, Vietnam. | en_US |
dc.type | Working Paper | en_US |
Bộ sưu tập thuộc về Trung tâm Thông tin - Thư viện - Trường Đại học FPT
Địa chỉ: Phòng 207 - Tầng 1 - Km 28 - Khu công nghệ cao Hòa Lạc - Thạch Hòa - Thạch Thất - Hà Nội
Điện thoại: 844.66805912 - FAX: - Email: thuvien_fu_hoalac@fpt.edu.vn