dc.contributor.advisor | Phan, Duy Hung | |
dc.contributor.author | Pham, Ngoc Hai | |
dc.contributor.author | Hoang, Trung Hieu | |
dc.date.accessioned | 2022-01-07T14:29:56Z | |
dc.date.available | 2022-01-07T14:29:56Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | /handle/123456789/3229 | |
dc.description.abstract | Stock market forecasting is a highly difficult time-series problem due to its extreme volatility and dynamic. This paper proposes a Long-short term memory (LSTM) model that predicts the probability to outperform the market of all of the VN30-Index constituents by using historical price changes along with features calculated from the Ichimoku Cloud trading strategy. After acquiring the pro-posed model’s outputs, we buy three stocks with the best probability to sell them ten days later. We then reinvest the money on the next day using the same strategy. The yearly returns of the above trading scheme are used as the empirical results. This study is conducted in a period of 9 years – from the VN30-Index’s establishment in 2012 to the end of 2020. On average, the adoption of the Ichimoku Cloud features in the LSTM model makes our trading strategy go from an annual loss of 2.86% to a profit of 14.29%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | FPTU Hà Nội | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Ichimoku Cloud | en_US |
dc.subject | Forecasting | en_US |
dc.subject | Long short-term memory | en_US |
dc.subject | Neural Networks | en_US |
dc.subject | VN-index | en_US |
dc.title | An Empirical Examination on Forecasting VN30 Short-Term Uptrend Stocks using LSTM along with the Ichimoku Cloud Trading Strategy | en_US |
dc.type | Thesis | en_US |
Bộ sưu tập thuộc về Trung tâm Thông tin - Thư viện - Trường Đại học FPT
Địa chỉ: Phòng 207 - Tầng 1 - Km 28 - Khu công nghệ cao Hòa Lạc - Thạch Hòa - Thạch Thất - Hà Nội
Điện thoại: 844.66805912 - FAX: - Email: thuvien_fu_hoalac@fpt.edu.vn