dc.contributor.advisor | Nguyen, Thang Loi | |
dc.contributor.author | Tran, Nhu Quynh | |
dc.contributor.author | Duong, Thi Loan Anh | |
dc.contributor.author | Le, My Ngoc | |
dc.contributor.author | Doan, Thi Phuong Dung | |
dc.contributor.author | Tran, Thi Ngoc Tram | |
dc.date.accessioned | 2023-10-20T03:51:15Z | |
dc.date.available | 2023-10-20T03:51:15Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://ds.libol.fpt.edu.vn/handle/123456789/3864 | |
dc.description.abstract | With the development of society 4.0 today, delivery units are increasingly used as well as more interested in serving the delivery and receipt needs of customers. In this research, the research team will focus on studying the factors that will affect the loyalty of the sales unit to the shipping unit in Can Tho city. During the research process, the research team combined qualitative and quantitative research and used descriptive statistics methods for research purposes. These methods help the team gain a better view of the data through the steps of collecting, organizing, analyzing, and presenting the data in a meaningful way while ensuring high accuracy. At the same time, during the research, the group filtered out the factors considered to affect loyalty and after the data analysis steps, “Reasonable cost” is the factor with the highest impact, “Word-of-mouth advertising” factor has the lowest impact on loyalty and especially and “Tangible media” factor is not significant to this research topic. | en_US |
dc.language.iso | en | en_US |
dc.publisher | FPTU Cần Thơ | en_US |
dc.subject | Sales units | en_US |
dc.subject | Delivery services | en_US |
dc.title | Analysis of factors affecting the loyalty of sales units with delivery services in Can Tho City | en_US |
dc.type | Thesis | en_US |
Bộ sưu tập thuộc về Trung tâm Thông tin - Thư viện - Trường Đại học FPT
Địa chỉ: Phòng 207 - Tầng 1 - Km 28 - Khu công nghệ cao Hòa Lạc - Thạch Hòa - Thạch Thất - Hà Nội
Điện thoại: 844.66805912 - FAX: - Email: thuvien_fu_hoalac@fpt.edu.vn