dc.contributor.advisor | Võ, Minh Hiếu | |
dc.contributor.author | Dang, Viet My Duyen | |
dc.contributor.author | Cao, Ngo Duy Duc | |
dc.contributor.author | Hoang, Cao Cuong | |
dc.contributor.author | Ngo, Dinh Nhat Huy | |
dc.date.accessioned | 2016-07-28T07:16:30Z | |
dc.date.available | 2016-07-28T07:16:30Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://ds.libol.fpt.edu.vn/handle/123456789/1821 | |
dc.description.abstract | The main purpose of this thesis is evaluate how brand equity is affected by mobile marketing activities in Vietnam, especially in Ho Chi Minh City. Therefore, it may recommend marketers some advices to improve their mobile marketing strategy to gain the highest efficiency in improving their brand equity throughout determining which factors are affected most and how to enhance it. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | FUG HCM | en_US |
dc.subject | Capstone project | en_US |
dc.subject | Đồ án tốt nghiệp | en_US |
dc.subject | Mobile marketing | en_US |
dc.subject | Consumer perception | en_US |
dc.subject | Brand equity | en_US |
dc.subject | Specific brand in Vietnam | en_US |
dc.title | Analysis the impacts of Mobile marketing on consumer perceptions of brand equity: case study of a specific brand in Vietnam | en_US |
dc.type | Thesis | en_US |
Bộ sưu tập thuộc về Trung tâm Thông tin - Thư viện - Trường Đại học FPT
Địa chỉ: Phòng 207 - Tầng 1 - Km 28 - Khu công nghệ cao Hòa Lạc - Thạch Hòa - Thạch Thất - Hà Nội
Điện thoại: 844.66805912 - FAX: - Email: thuvien_fu_hoalac@fpt.edu.vn